<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: We made our own font and call it LEVOTYPE</title>
	<atom:link href="http://www.pixelbrushstudios.com/we-made-our-own-font-and-call-it-levotype/feed" rel="self" type="application/rss+xml" />
	<link>http://www.pixelbrushstudios.com/we-made-our-own-font-and-call-it-levotype</link>
	<description></description>
	<lastBuildDate>Mon, 19 Jul 2010 15:19:01 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: gift ideas groomsmen</title>
		<link>http://www.pixelbrushstudios.com/we-made-our-own-font-and-call-it-levotype#comment-93</link>
		<dc:creator>gift ideas groomsmen</dc:creator>
		<pubDate>Thu, 20 May 2010 14:11:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.pixelbrushstudios.com/?p=477#comment-93</guid>
		<description>This is my first visit to your blog. We are starting a new initiative in the same niche as this blog. Your blog provided us with important information to work on. You have done a admirable job.</description>
		<content:encoded><![CDATA[<p>This is my first visit to your blog. We are starting a new initiative in the same niche as this blog. Your blog provided us with important information to work on. You have done a admirable job.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daniel Kedinger</title>
		<link>http://www.pixelbrushstudios.com/we-made-our-own-font-and-call-it-levotype#comment-28</link>
		<dc:creator>Daniel Kedinger</dc:creator>
		<pubDate>Sat, 26 Sep 2009 01:54:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.pixelbrushstudios.com/?p=477#comment-28</guid>
		<description>Font rocks! Very well thought out design. I freaking love the slants in the &quot;e&quot;!</description>
		<content:encoded><![CDATA[<p>Font rocks! Very well thought out design. I freaking love the slants in the &#8220;e&#8221;!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jonathan Hollin</title>
		<link>http://www.pixelbrushstudios.com/we-made-our-own-font-and-call-it-levotype#comment-25</link>
		<dc:creator>Jonathan Hollin</dc:creator>
		<pubDate>Sat, 12 Sep 2009 10:39:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.pixelbrushstudios.com/?p=477#comment-25</guid>
		<description>Hey Tyler, thanks for the compliment - I appreciate that. Your blog&#039;s not bad either. :-) Kudos.</description>
		<content:encoded><![CDATA[<p>Hey Tyler, thanks for the compliment &#8211; I appreciate that. Your blog&#8217;s not bad either. <img src='http://www.pixelbrushstudios.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' />  Kudos.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alan</title>
		<link>http://www.pixelbrushstudios.com/we-made-our-own-font-and-call-it-levotype#comment-23</link>
		<dc:creator>Alan</dc:creator>
		<pubDate>Fri, 11 Sep 2009 19:40:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.pixelbrushstudios.com/?p=477#comment-23</guid>
		<description>Guys this is good stuff. This is like looking at modern art while you are reading.</description>
		<content:encoded><![CDATA[<p>Guys this is good stuff. This is like looking at modern art while you are reading.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tammi</title>
		<link>http://www.pixelbrushstudios.com/we-made-our-own-font-and-call-it-levotype#comment-22</link>
		<dc:creator>Tammi</dc:creator>
		<pubDate>Wed, 09 Sep 2009 22:06:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.pixelbrushstudios.com/?p=477#comment-22</guid>
		<description>If you love something set it free.  Please release Levotype for the world to use.  I had big plans of making all my library signs with Levotype, only to be denied.  It does look great and you should be very proud.  I am so impressed! Keep up the good work.</description>
		<content:encoded><![CDATA[<p>If you love something set it free.  Please release Levotype for the world to use.  I had big plans of making all my library signs with Levotype, only to be denied.  It does look great and you should be very proud.  I am so impressed! Keep up the good work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tyler</title>
		<link>http://www.pixelbrushstudios.com/we-made-our-own-font-and-call-it-levotype#comment-18</link>
		<dc:creator>Tyler</dc:creator>
		<pubDate>Tue, 08 Sep 2009 13:34:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.pixelbrushstudios.com/?p=477#comment-18</guid>
		<description>Thanks Stef!

I think we need to look into that. However it&#039;s going to take a little more convincing before Matt releases it.</description>
		<content:encoded><![CDATA[<p>Thanks Stef!</p>
<p>I think we need to look into that. However it&#8217;s going to take a little more convincing before Matt releases it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tyler</title>
		<link>http://www.pixelbrushstudios.com/we-made-our-own-font-and-call-it-levotype#comment-17</link>
		<dc:creator>Tyler</dc:creator>
		<pubDate>Tue, 08 Sep 2009 13:32:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.pixelbrushstudios.com/?p=477#comment-17</guid>
		<description>Thanks Jonathan! 

I am glad you like it. Look out for more to come. Checked out your &lt;a href=&quot;http://www.blog.urbanmainframe.com&quot; rel=&quot;nofollow&quot;&gt;blog&lt;/a&gt; and it had some great content.</description>
		<content:encoded><![CDATA[<p>Thanks Jonathan! </p>
<p>I am glad you like it. Look out for more to come. Checked out your <a href="http://www.blog.urbanmainframe.com" rel="nofollow">blog</a> and it had some great content.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stef</title>
		<link>http://www.pixelbrushstudios.com/we-made-our-own-font-and-call-it-levotype#comment-16</link>
		<dc:creator>Stef</dc:creator>
		<pubDate>Mon, 07 Sep 2009 15:21:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.pixelbrushstudios.com/?p=477#comment-16</guid>
		<description>Really beautiful and cool font! You should publish it for free, to help people who are less good in designing fonts, or don&#039;t have the time to create them, but want to make beautiful websites!

You can use Creative common (http://creativecommons.org/licenses/by-sa/3.0/) :-)

What do you think Matt?</description>
		<content:encoded><![CDATA[<p>Really beautiful and cool font! You should publish it for free, to help people who are less good in designing fonts, or don&#8217;t have the time to create them, but want to make beautiful websites!</p>
<p>You can use Creative common (<a href="http://creativecommons.org/licenses/by-sa/3.0/" rel="nofollow">http://creativecommons.org/licenses/by-sa/3.0/</a>) <img src='http://www.pixelbrushstudios.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
<p>What do you think Matt?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jonathan Hollin</title>
		<link>http://www.pixelbrushstudios.com/we-made-our-own-font-and-call-it-levotype#comment-15</link>
		<dc:creator>Jonathan Hollin</dc:creator>
		<pubDate>Mon, 07 Sep 2009 08:04:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.pixelbrushstudios.com/?p=477#comment-15</guid>
		<description>Levotype is a gorgeous font guys. Well done. I love the curves and the modern &quot;feel&quot; of the typeface. It&#039;s awesome.</description>
		<content:encoded><![CDATA[<p>Levotype is a gorgeous font guys. Well done. I love the curves and the modern &#8220;feel&#8221; of the typeface. It&#8217;s awesome.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dave sharp</title>
		<link>http://www.pixelbrushstudios.com/we-made-our-own-font-and-call-it-levotype#comment-11</link>
		<dc:creator>dave sharp</dc:creator>
		<pubDate>Wed, 02 Sep 2009 19:20:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.pixelbrushstudios.com/?p=477#comment-11</guid>
		<description>this is really cool</description>
		<content:encoded><![CDATA[<p>this is really cool</p>
]]></content:encoded>
	</item>
</channel>
</rss>
